| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Feb 1979 | Everton | 4-1 | Bristol City |
| 24 Feb 1979 | Arsenal | 0-1 | Wolverhampton Wanderers |
| 24 Feb 1979 | Everton | 0-1 | Ipswich Town |
| 3 Mar 1979 | Bristol City | 1-2 | Manchester United |
| 3 Mar 1979 | Leeds United | 2-2 | Norwich City |
| 3 Mar 1979 | Tottenham Hotspur | 2-0 | Derby County |
| 3 Mar 1979 | Chelsea | 0-0 | Liverpool |
| 6 Mar 1979 | Coventry City | 0-0 | Liverpool |
| 6 Mar 1979 | Middlesbrough | 1-2 | Everton |
| 17 Mar 1979 | Coventry City | 2-2 | Bolton Wanderers |
| 20 Mar 1979 | Aston Villa | 3-1 | Queens Park Rangers |
| 24 Mar 1979 | Nottingham Forest | 3-0 | Coventry City |
| 24 Mar 1979 | West Bromwich Albion | 2-1 | Queens Park Rangers |
Premier League stage 27 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics