| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Feb 1935 | Aston Villa | 1-0 | Tottenham Hotspur |
| 2 Feb 1935 | Arsenal | 4-1 | Sheffield Wednesday |
| 2 Feb 1935 | Derby County | 3-1 | Sunderland |
| 9 Feb 1935 | Manchester City | 6-2 | Middlesbrough |
| 9 Feb 1935 | Birmingham City | 3-0 | Arsenal |
| 9 Feb 1935 | Stoke City | 3-1 | Blackburn Rovers |
| 9 Feb 1935 | Preston North End | 0-0 | Aston Villa |
| 9 Feb 1935 | Sunderland | 2-0 | Leicester City |
| 9 Feb 1935 | Everton | 5-2 | Wolverhampton Wanderers |
| 16 Feb 1935 | Wolverhampton Wanderers | 2-3 | Huddersfield |
| 20 Feb 1935 | Liverpool | 1-2 | Sheffield Wednesday |
| 20 Feb 1935 | Leeds United | 4-1 | West Bromwich Albion |
| 23 Feb 1935 | Stoke City | 1-2 | Portsmouth |
Premier League stage 28 season 1934-1935
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics