| DATE | TEAM | TEAM | |
|---|---|---|---|
| 5 Feb 1949 | Portsmouth | 3-1 | Manchester City |
| 5 Feb 1949 | Arsenal | 5-0 | Sunderland |
| 5 Feb 1949 | Newcastle United | 2-0 | Charlton Athletic |
| 5 Feb 1949 | Birmingham City | 0-0 | Burnley |
| 12 Feb 1949 | Blackpool | 1-0 | Bolton Wanderers |
| 12 Feb 1949 | Birmingham City | 0-0 | Everton |
| 19 Feb 1949 | Aston Villa | 2-1 | Manchester United |
| 19 Feb 1949 | Sheffield United | 3-1 | Portsmouth |
| 19 Feb 1949 | Stoke City | 2-1 | Birmingham City |
| 19 Feb 1949 | Bolton Wanderers | 4-0 | Derby County |
| 19 Feb 1949 | Wolverhampton Wanderers | 1-3 | Arsenal |
| 19 Feb 1949 | Sunderland | 0-1 | Huddersfield |
| 5 Mar 1949 | Charlton Athletic | 2-3 | Manchester United |
Premier League stage 28 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics