| DATE | TEAM | TEAM | |
|---|---|---|---|
| 21 Jan 1956 | Luton Town | 0-1 | Birmingham City |
| 21 Jan 1956 | Charlton Athletic | 0-2 | Newcastle United |
| 21 Jan 1956 | Burnley | 1-2 | West Bromwich Albion |
| 21 Jan 1956 | Preston North End | 3-1 | Manchester United |
| 21 Jan 1956 | Tottenham Hotspur | 1-1 | Everton |
| 4 Feb 1956 | Blackpool | 0-1 | Manchester City |
| 4 Feb 1956 | Huddersfield | 1-2 | Cardiff City |
| 4 Feb 1956 | Sheffield United | 3-1 | Preston North End |
| 4 Feb 1956 | Manchester United | 2-0 | Burnley |
| 4 Feb 1956 | Arsenal | 3-1 | Sunderland |
| 4 Feb 1956 | Chelsea | 2-3 | Wolverhampton Wanderers |
| 11 Feb 1956 | Wolverhampton Wanderers | 4-2 | Bolton Wanderers |
Premier League stage 28 season 1955-1956
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics