| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Feb 1936 | Aston Villa | 1-1 | Everton |
| 15 Feb 1936 | Everton | 4-1 | Wolverhampton Wanderers |
| 19 Feb 1936 | Manchester City | 2-0 | Blackburn Rovers |
| 19 Feb 1936 | Derby County | 3-1 | Sheffield Wednesday |
| 19 Feb 1936 | Preston North End | 1-1 | Stoke City |
| 19 Feb 1936 | Sunderland | 3-1 | Grimsby Town |
| 19 Feb 1936 | Huddersfield | 4-1 | Middlesbrough |
| 22 Feb 1936 | Sunderland | 3-1 | Wolverhampton Wanderers |
| 22 Feb 1936 | Liverpool | 1-1 | Bolton Wanderers |
| 22 Feb 1936 | Manchester City | 1-3 | Preston North End |
| 29 Feb 1936 | Sheffield Wednesday | 3-0 | Leeds United |
| 29 Feb 1936 | Portsmouth | 3-1 | West Bromwich Albion |
| 7 Mar 1936 | Arsenal | 1-1 | Huddersfield |
| 7 Mar 1936 | Chelsea | 1-2 | Sheffield Wednesday |
Premier League stage 29 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics