| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 Feb 1950 | Huddersfield | 1-0 | Wolverhampton Wanderers |
| 4 Feb 1950 | Chelsea | 2-2 | Stoke City |
| 4 Feb 1950 | Birmingham City | 2-1 | Arsenal |
| 4 Feb 1950 | Manchester United | 3-2 | Burnley |
| 18 Feb 1950 | Aston Villa | 2-1 | Huddersfield |
| 18 Feb 1950 | Manchester City | 0-1 | Middlesbrough |
| 18 Feb 1950 | Bolton Wanderers | 1-0 | Birmingham City |
| 18 Feb 1950 | Wolverhampton Wanderers | 1-0 | Portsmouth |
| 18 Feb 1950 | Sunderland | 2-2 | Manchester United |
| 18 Feb 1950 | Liverpool | 2-1 | West Bromwich Albion |
| 25 Feb 1950 | Wolverhampton Wanderers | 4-1 | Derby County |
| 25 Feb 1950 | Newcastle United | 0-0 | Burnley |
| 25 Feb 1950 | Blackpool | 0-1 | Sunderland |
Premier League stage 29 season 1949-1950
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics