| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Jan 1969 | West Bromwich Albion | 1-2 | Southampton |
| 1 Feb 1969 | Liverpool | 1-0 | Sheffield Wednesday |
| 1 Feb 1969 | Queens Park Rangers | 0-1 | Everton |
| 12 Feb 1969 | Leeds United | 2-0 | Ipswich Town |
| 18 Feb 1969 | Arsenal | 0-2 | Ipswich Town |
| 22 Feb 1969 | Tottenham Hotspur | 1-1 | Wolverhampton Wanderers |
| 22 Feb 1969 | Chelsea | 5-1 | Sunderland |
| 1 Mar 1969 | West Ham United | 3-1 | Newcastle United |
| 1 Mar 1969 | Burnley | 3-1 | Nottingham Forest |
| 5 Mar 1969 | Chelsea | 1-0 | Stoke City |
| 8 Mar 1969 | Coventry City | 3-0 | Sheffield Wednesday |
| 8 Mar 1969 | Manchester United | 0-1 | Manchester City |
| 12 Mar 1969 | Leicester City | 2-0 | Queens Park Rangers |
Premier League stage 29 season 1968-1969
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics