| DATE | TEAM | TEAM | |
|---|---|---|---|
| 9 Sep 1899 | Preston North End | 1-0 | Glossop |
| 16 Sep 1899 | Everton | 1-2 | Aston Villa |
| 16 Sep 1899 | Sunderland | 2-1 | Burnley |
| 16 Sep 1899 | Notts County | 0-0 | Wolverhampton Wanderers |
| 16 Sep 1899 | Blackburn Rovers | 2-3 | Newcastle United |
| 16 Sep 1899 | Stoke City | 3-1 | Preston North End |
| 16 Sep 1899 | West Bromwich Albion | 2-0 | Liverpool |
| 16 Sep 1899 | Derby County | 0-1 | Sheffield United |
| 16 Sep 1899 | Bury | 1-4 | Manchester City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 3 | 6 |
| 2 | Sheffield United | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| 3 | West Bromwich Albion | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| 4 | Stoke City | 3 | 2 | 1 | 0 | 8 | 5 | 5 |
| 5 | Newcastle United | 3 | 2 | 1 | 0 | 6 | 3 | 5 |
| 6 | Manchester City | 3 | 2 | 0 | 1 | 11 | 5 | 4 |
| 7 | Sunderland | 3 | 2 | 0 | 1 | 4 | 2 | 4 |
| 8 | Notts County | 3 | 1 | 2 | 0 | 3 | 2 | 4 |
| 9 | Nottingham Forest | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 10 | Bury | 3 | 1 | 1 | 1 | 6 | 6 | 3 |
| 11 | Blackburn Rovers | 3 | 1 | 0 | 2 | 6 | 9 | 2 |
| 12 | Preston North End | 3 | 1 | 0 | 2 | 3 | 6 | 2 |
| 13 | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 2 | 5 | 2 |
| 14 | Glossop | 3 | 1 | 0 | 2 | 2 | 10 | 2 |
| 15 | Burnley | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
| 16 | Everton | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| 17 | Liverpool | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| 18 | Derby County | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
Premier League stage 3 season 1899-1900
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics