| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Sep 1900 | Everton | 5-1 | Wolverhampton Wanderers |
| 8 Sep 1900 | Sunderland | 3-1 | Preston North End |
| 8 Sep 1900 | West Bromwich Albion | 0-1 | Aston Villa |
| 8 Sep 1900 | Derby County | 2-1 | Notts County |
| 15 Sep 1900 | Liverpool | 5-0 | West Bromwich Albion |
| 15 Sep 1900 | Notts County | 3-1 | Bolton Wanderers |
| 15 Sep 1900 | Sheffield United | 2-1 | Blackburn Rovers |
| 15 Sep 1900 | Manchester City | 1-0 | Nottingham Forest |
| 15 Sep 1900 | Newcastle United | 2-1 | Stoke City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 3 | 3 | 0 | 0 | 10 | 1 | 6 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 7 | 0 | 6 |
| 3 | Derby County | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| 4 | Bury | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| 5 | Everton | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
| 6 | Newcastle United | 3 | 1 | 2 | 0 | 2 | 1 | 4 |
| 7 | Sunderland | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 8 | Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 9 | Nottingham Forest | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| 10 | Notts County | 4 | 1 | 1 | 2 | 8 | 8 | 3 |
| 11 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 4 | 7 | 3 |
| 12 | Manchester City | 3 | 1 | 1 | 1 | 3 | 6 | 3 |
| 13 | Sheffield United | 3 | 1 | 0 | 2 | 2 | 6 | 2 |
| 14 | West Bromwich Albion | 4 | 0 | 2 | 2 | 1 | 7 | 2 |
| 15 | Blackburn Rovers | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| 16 | Stoke City | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
| 17 | Bolton Wanderers | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
| 18 | Preston North End | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
Premier League stage 3 season 1900-1901
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics