| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Sep 1909 | Everton | 1-4 | Newcastle United |
| 6 Sep 1909 | Bolton Wanderers | 1-2 | Liverpool |
| 6 Sep 1909 | Manchester United | 2-1 | Notts County |
| 11 Sep 1909 | Aston Villa | 4-1 | Chelsea |
| 11 Sep 1909 | Middlesbrough | 5-2 | Arsenal |
| 11 Sep 1909 | Notts County | 1-1 | Sunderland |
| 11 Sep 1909 | Bury | 3-4 | Bradford City |
| 11 Sep 1909 | Bristol City | 1-1 | Sheffield Wednesday |
| 13 Sep 1909 | Blackburn Rovers | 5-2 | Bristol City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 3 | 3 | 0 | 0 | 11 | 3 | 6 |
| 2 | Manchester United | 3 | 3 | 0 | 0 | 5 | 1 | 6 |
| 3 | Sunderland | 3 | 2 | 1 | 0 | 6 | 3 | 5 |
| 4 | Middlesbrough | 3 | 2 | 0 | 1 | 10 | 5 | 4 |
| 5 | Blackburn Rovers | 3 | 2 | 0 | 1 | 8 | 5 | 4 |
| 6 | Bradford City | 3 | 2 | 0 | 1 | 7 | 5 | 4 |
| 7 | Liverpool | 3 | 2 | 0 | 1 | 6 | 4 | 4 |
| 8 | Newcastle United | 3 | 2 | 0 | 1 | 5 | 3 | 4 |
| 9 | Nottingham Forest | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 10 | Sheffield United | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 11 | Everton | 3 | 1 | 1 | 1 | 6 | 7 | 3 |
| 12 | Chelsea | 3 | 1 | 1 | 1 | 5 | 7 | 3 |
| 13 | Notts County | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| 14 | Sheffield Wednesday | 3 | 0 | 2 | 1 | 3 | 7 | 2 |
| 15 | Bristol City | 4 | 0 | 2 | 2 | 5 | 10 | 2 |
| 16 | Bury | 3 | 0 | 1 | 2 | 4 | 7 | 1 |
| 17 | Arsenal | 3 | 0 | 1 | 2 | 3 | 10 | 1 |
| 18 | Preston North End | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 19 | Bolton Wanderers | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
Premier League stage 3 season 1909-1910
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics