| DATE | TEAM | TEAM | |
|---|---|---|---|
| 7 Sep 1935 | Portsmouth | 3-0 | Aston Villa |
| 7 Sep 1935 | Leeds United | 1-4 | Blackburn Rovers |
| 7 Sep 1935 | Grimsby Town | 1-3 | Chelsea |
| 7 Sep 1935 | Birmingham City | 1-1 | Arsenal |
| 7 Sep 1935 | Sheffield Wednesday | 0-0 | Wolverhampton Wanderers |
| 7 Sep 1935 | Derby County | 4-0 | Bolton Wanderers |
| 7 Sep 1935 | West Bromwich Albion | 2-0 | Stoke City |
| 7 Sep 1935 | Preston North End | 0-5 | Middlesbrough |
| 7 Sep 1935 | Sunderland | 2-0 | Manchester City |
| 7 Sep 1935 | Liverpool | 6-0 | Everton |
| 7 Sep 1935 | Brentford | 1-2 | Huddersfield |
Premier League stage 3 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics