| DATE | TEAM | TEAM | |
|---|---|---|---|
| 7 Sep 1946 | Middlesbrough | 5-4 | Stoke City |
| 7 Sep 1946 | Brentford | 2-0 | Huddersfield |
| 7 Sep 1946 | Blackpool | 2-0 | Wolverhampton Wanderers |
| 7 Sep 1946 | Leeds United | 2-2 | Sheffield United |
| 7 Sep 1946 | Grimsby Town | 2-3 | Preston North End |
| 7 Sep 1946 | Derby County | 1-2 | Aston Villa |
| 7 Sep 1946 | Blackburn Rovers | 4-1 | Everton |
| 7 Sep 1946 | Bolton Wanderers | 1-0 | Portsmouth |
| 7 Sep 1946 | Arsenal | 2-2 | Sunderland |
| 7 Sep 1946 | Liverpool | 7-4 | Chelsea |
| 7 Sep 1946 | Charlton Athletic | 1-3 | Manchester United |
Premier League stage 3 season 1946-1947
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics