| DATE | TEAM | TEAM | |
|---|---|---|---|
| 26 Aug 1961 | Aston Villa | 3-1 | Chelsea |
| 26 Aug 1961 | Cardiff City | 3-2 | Blackpool |
| 26 Aug 1961 | Tottenham Hotspur | 4-3 | Arsenal |
| 26 Aug 1961 | Leicester City | 1-0 | West Bromwich Albion |
| 26 Aug 1961 | Sheffield Wednesday | 5-1 | Birmingham City |
| 26 Aug 1961 | Nottingham Forest | 2-0 | Sheffield United |
| 26 Aug 1961 | Manchester United | 6-1 | Blackburn Rovers |
| 26 Aug 1961 | Burnley | 3-1 | Bolton Wanderers |
| 26 Aug 1961 | Wolverhampton Wanderers | 3-2 | West Ham United |
| 26 Aug 1961 | Fulham | 2-1 | Everton |
| 26 Aug 1961 | Ipswich Town | 2-4 | Manchester City |
| 28 Aug 1961 | Wolverhampton Wanderers | 2-2 | Aston Villa |
Premier League stage 3 season 1961-1962
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics