| DATE | TEAM | TEAM | |
|---|---|---|---|
| 15 Feb 1936 | Bolton Wanderers | 4-3 | Aston Villa |
| 22 Feb 1936 | Stoke City | 2-2 | Brentford |
| 22 Feb 1936 | Leeds United | 0-1 | Middlesbrough |
| 22 Feb 1936 | Grimsby Town | 1-1 | Huddersfield |
| 22 Feb 1936 | Blackburn Rovers | 0-0 | Derby County |
| 29 Feb 1936 | Brentford | 0-1 | Birmingham City |
| 29 Feb 1936 | Preston North End | 3-2 | Sunderland |
| 29 Feb 1936 | Bolton Wanderers | 1-2 | Stoke City |
| 4 Mar 1936 | Wolverhampton Wanderers | 1-0 | Grimsby Town |
| 7 Mar 1936 | West Bromwich Albion | 0-3 | Derby County |
| 7 Mar 1936 | Leeds United | 1-2 | Brentford |
| 11 Mar 1936 | Manchester City | 1-0 | Arsenal |
| 11 Mar 1936 | Chelsea | 2-2 | West Bromwich Albion |
Premier League stage 30 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics