| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Mar 1930 | Leicester City | 2-1 | Sheffield Wednesday |
| 8 Mar 1930 | Newcastle United | 1-0 | Everton |
| 8 Mar 1930 | Sheffield United | 2-3 | Bolton Wanderers |
| 8 Mar 1930 | Blackburn Rovers | 0-3 | Derby County |
| 15 Mar 1930 | Sunderland | 3-2 | Middlesbrough |
| 15 Mar 1930 | Bolton Wanderers | 0-2 | Liverpool |
| 15 Mar 1930 | Manchester City | 3-1 | Grimsby Town |
| 15 Mar 1930 | Portsmouth | 3-0 | Leicester City |
| 15 Mar 1930 | Derby County | 1-1 | Manchester United |
| 22 Mar 1930 | West Ham United | 3-0 | Leeds United |
| 22 Mar 1930 | Liverpool | 2-0 | Aston Villa |
| 26 Mar 1930 | Huddersfield | 1-0 | Middlesbrough |
| 29 Mar 1930 | Portsmouth | 2-0 | Newcastle United |
| 29 Mar 1930 | Arsenal | 4-0 | Blackburn Rovers |
| 9 Apr 1930 | Leeds United | 3-0 | Sheffield Wednesday |
Premier League stage 33 season 1929-1930
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics