| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Mar 1936 | Aston Villa | 3-3 | Leeds United |
| 14 Mar 1936 | Huddersfield | 1-0 | Liverpool |
| 14 Mar 1936 | Derby County | 0-1 | Stoke City |
| 14 Mar 1936 | Everton | 4-0 | Blackburn Rovers |
| 14 Mar 1936 | Brentford | 0-0 | Manchester City |
| 14 Mar 1936 | Middlesbrough | 5-1 | Grimsby Town |
| 21 Mar 1936 | Leeds United | 1-0 | Portsmouth |
| 21 Mar 1936 | Manchester City | 7-0 | Bolton Wanderers |
| 21 Mar 1936 | Birmingham City | 2-3 | Derby County |
| 21 Mar 1936 | Liverpool | 0-2 | Wolverhampton Wanderers |
| 21 Mar 1936 | West Bromwich Albion | 2-4 | Preston North End |
| 21 Mar 1936 | Sunderland | 1-3 | Brentford |
| 25 Mar 1936 | Brentford | 3-1 | Portsmouth |
| 28 Mar 1936 | Wolverhampton Wanderers | 2-2 | Arsenal |
| 28 Mar 1936 | Brentford | 2-1 | Chelsea |
Premier League stage 33 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics