| DATE | TEAM | TEAM | |
|---|---|---|---|
| 22 Mar 1947 | Grimsby Town | 2-3 | Blackpool |
| 5 Apr 1947 | Chelsea | 3-0 | Derby County |
| 5 Apr 1947 | Grimsby Town | 2-1 | Blackburn Rovers |
| 5 Apr 1947 | Sheffield United | 1-2 | Aston Villa |
| 7 Apr 1947 | Liverpool | 3-0 | Preston North End |
| 7 Apr 1947 | Huddersfield | 0-0 | Arsenal |
| 7 Apr 1947 | Blackpool | 0-3 | Everton |
| 7 Apr 1947 | Stoke City | 3-0 | Grimsby Town |
| 8 Apr 1947 | Wolverhampton Wanderers | 7-2 | Derby County |
| 8 Apr 1947 | Leeds United | 0-2 | Manchester United |
| 12 Apr 1947 | Arsenal | 4-0 | Middlesbrough |
| 12 Apr 1947 | Derby County | 1-0 | Charlton Athletic |
| 19 Apr 1947 | Preston North End | 1-1 | Portsmouth |
Premier League stage 35 season 1946-1947
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics