| DATE | TEAM | TEAM | |
|---|---|---|---|
| 15 Mar 1969 | Manchester City | 3-1 | Queens Park Rangers |
| 15 Mar 1969 | Wolverhampton Wanderers | 0-0 | Southampton |
| 22 Mar 1969 | Newcastle United | 1-1 | Sunderland |
| 22 Mar 1969 | Tottenham Hotspur | 1-0 | Chelsea |
| 29 Mar 1969 | Newcastle United | 2-0 | Coventry City |
| 29 Mar 1969 | Manchester City | 3-1 | Stoke City |
| 29 Mar 1969 | Wolverhampton Wanderers | 0-0 | Leeds United |
| 31 Mar 1969 | Nottingham Forest | 0-1 | Manchester United |
| 1 Apr 1969 | Sheffield Wednesday | 0-0 | Leeds United |
| 1 Apr 1969 | Everton | 1-0 | West Ham United |
| 2 Apr 1969 | Tottenham Hotspur | 0-1 | Newcastle United |
| 5 Apr 1969 | West Bromwich Albion | 1-1 | Everton |
| 5 Apr 1969 | Liverpool | 1-0 | Wolverhampton Wanderers |
| 12 Apr 1969 | Leicester City | 1-2 | Liverpool |
Premier League stage 35 season 1968-1969
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics