| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Apr 1950 | Stoke City | 0-1 | Portsmouth |
| 1 Apr 1950 | Liverpool | 1-0 | Charlton Athletic |
| 1 Apr 1950 | Arsenal | 4-1 | Manchester City |
| 1 Apr 1950 | Burnley | 0-1 | Wolverhampton Wanderers |
| 7 Apr 1950 | Newcastle United | 0-0 | Huddersfield |
| 7 Apr 1950 | Manchester United | 0-2 | Birmingham City |
| 7 Apr 1950 | Derby County | 3-1 | West Bromwich Albion |
| 7 Apr 1950 | Portsmouth | 3-0 | Fulham |
| 7 Apr 1950 | Sunderland | 2-0 | Middlesbrough |
| 7 Apr 1950 | Chelsea | 1-1 | Bolton Wanderers |
| 7 Apr 1950 | Charlton Athletic | 1-4 | Aston Villa |
| 8 Apr 1950 | Manchester City | 1-0 | Burnley |
Premier League stage 36 season 1949-1950
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics