| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 May 2004 | Charlton Athletic | 2-2 | Leicester City |
| 1 May 2004 | Manchester City | 1-0 | Newcastle United |
| 1 May 2004 | Blackburn Rovers | 1-0 | Manchester United |
| 1 May 2004 | Wolverhampton Wanderers | 2-1 | Everton |
| 1 May 2004 | Arsenal | 0-0 | Birmingham City |
| 1 May 2004 | Chelsea | 4-0 | Southampton |
| 1 May 2004 | Portsmouth | 1-1 | Fulham |
| 2 May 2004 | Bolton Wanderers | 4-1 | Leeds United |
| 2 May 2004 | Liverpool | 2-0 | Middlesbrough |
| 2 May 2004 | Aston Villa | 1-0 | Tottenham Hotspur |
Premier League stage 36 season 2003-2004
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics