| DATE | TEAM | TEAM | |
|---|---|---|---|
| 30 Mar 1956 | Charlton Athletic | 2-1 | Burnley |
| 30 Mar 1956 | Everton | 1-4 | Sheffield United |
| 30 Mar 1956 | Manchester United | 5-2 | Newcastle United |
| 31 Mar 1956 | Blackpool | 1-1 | Sheffield United |
| 31 Mar 1956 | Chelsea | 0-1 | Preston North End |
| 31 Mar 1956 | Bolton Wanderers | 0-1 | Burnley |
| 2 Apr 1956 | Wolverhampton Wanderers | 0-0 | Aston Villa |
| 2 Apr 1956 | Manchester City | 4-2 | Sunderland |
| 2 Apr 1956 | Cardiff City | 2-3 | Portsmouth |
| 2 Apr 1956 | Arsenal | 2-0 | Huddersfield |
| 2 Apr 1956 | Birmingham City | 2-0 | West Bromwich Albion |
| 7 Apr 1956 | Tottenham Hotspur | 4-3 | Aston Villa |
Premier League stage 37 season 1955-1956
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics