| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Apr 1979 | Everton | 3-3 | Coventry City |
| 14 Apr 1979 | Norwich City | 0-1 | Ipswich Town |
| 14 Apr 1979 | Tottenham Hotspur | 1-1 | Queens Park Rangers |
| 14 Apr 1979 | Manchester City | 0-0 | Everton |
| 14 Apr 1979 | Derby County | 1-2 | Nottingham Forest |
| 16 Apr 1979 | Arsenal | 5-2 | Chelsea |
| 17 Apr 1979 | Middlesbrough | 2-0 | Manchester City |
| 21 Apr 1979 | Bolton Wanderers | 2-3 | Ipswich Town |
| 25 Apr 1979 | Manchester United | 1-0 | Norwich City |
| 28 Apr 1979 | Nottingham Forest | 0-0 | Liverpool |
| 28 Apr 1979 | Aston Villa | 2-1 | Chelsea |
| 30 Apr 1979 | Wolverhampton Wanderers | 1-0 | Nottingham Forest |
| 1 May 1979 | Everton | 0-2 | West Bromwich Albion |
Premier League stage 37 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics