| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Apr 1939 | Liverpool | 2-1 | Derby County |
| 10 Apr 1939 | Arsenal | 2-1 | Blackpool |
| 10 Apr 1939 | Birmingham City | 0-0 | Liverpool |
| 10 Apr 1939 | Middlesbrough | 3-2 | Leicester City |
| 10 Apr 1939 | Chelsea | 1-3 | Charlton Athletic |
| 10 Apr 1939 | Everton | 6-2 | Sunderland |
| 10 Apr 1939 | Preston North End | 2-0 | Brentford |
| 11 Apr 1939 | Aston Villa | 2-2 | Wolverhampton Wanderers |
| 11 Apr 1939 | Huddersfield | 2-0 | Grimsby Town |
| 15 Apr 1939 | Sunderland | 2-1 | Leeds United |
| 15 Apr 1939 | Aston Villa | 1-3 | Bolton Wanderers |
| 15 Apr 1939 | Huddersfield | 3-1 | Chelsea |
Premier League stage 38 season 1938-1939
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics