| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Apr 1956 | Newcastle United | 0-0 | Manchester United |
| 2 Apr 1956 | Sheffield United | 1-1 | Everton |
| 2 Apr 1956 | Burnley | 2-1 | Charlton Athletic |
| 7 Apr 1956 | Luton Town | 1-0 | Portsmouth |
| 7 Apr 1956 | Sheffield United | 2-1 | Chelsea |
| 7 Apr 1956 | Birmingham City | 2-1 | Cardiff City |
| 7 Apr 1956 | Manchester United | 2-1 | Blackpool |
| 7 Apr 1956 | West Bromwich Albion | 1-2 | Huddersfield |
| 7 Apr 1956 | Burnley | 0-1 | Arsenal |
| 11 Apr 1956 | Manchester City | 3-1 | Sheffield United |
| 14 Apr 1956 | Cardiff City | 2-0 | Luton Town |
| 14 Apr 1956 | Aston Villa | 3-2 | Sheffield United |
| 18 Apr 1956 | Wolverhampton Wanderers | 5-1 | Tottenham Hotspur |
Premier League stage 39 season 1955-1956
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics