| DATE | TEAM | TEAM | |
|---|---|---|---|
| 7 Sep 1936 | Charlton Athletic | 2-0 | Stoke City |
| 7 Sep 1936 | Bolton Wanderers | 0-0 | Preston North End |
| 8 Sep 1936 | Grimsby Town | 3-0 | Chelsea |
| 9 Sep 1936 | Leeds United | 1-1 | Manchester City |
| 9 Sep 1936 | Birmingham City | 1-1 | West Bromwich Albion |
| 9 Sep 1936 | Manchester United | 3-1 | Huddersfield |
| 9 Sep 1936 | Derby County | 3-0 | Sunderland |
| 9 Sep 1936 | Arsenal | 1-1 | Brentford |
| 9 Sep 1936 | Liverpool | 0-0 | Portsmouth |
| 9 Sep 1936 | Middlesbrough | 1-0 | Wolverhampton Wanderers |
| 10 Sep 1936 | Sheffield Wednesday | 6-4 | Everton |
Premier League stage 4 season 1936-1937
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics