| DATE | TEAM | TEAM | |
|---|---|---|---|
| 30 Aug 1994 | Ipswich Town | 1-3 | Tottenham Hotspur |
| 30 Aug 1994 | Crystal Palace | 1-2 | Leeds United |
| 30 Aug 1994 | Everton | 1-2 | Nottingham Forest |
| 31 Aug 1994 | West Ham United | 1-3 | Newcastle United |
| 31 Aug 1994 | Leicester City | 1-1 | Queens Park Rangers |
| 31 Aug 1994 | Sheffield Wednesday | 0-0 | Norwich City |
| 31 Aug 1994 | Manchester United | 3-0 | Milton Keynes |
| 31 Aug 1994 | Arsenal | 0-0 | Blackburn Rovers |
| 31 Aug 1994 | Chelsea | 3-0 | Manchester City |
| 31 Aug 1994 | Southampton | 0-2 | Liverpool |
| 10 Sep 1994 | Newcastle United | 4-2 | Chelsea |
Premier League stage 4 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics