| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Apr 1936 | Wolverhampton Wanderers | 2-2 | Aston Villa |
| 18 Apr 1936 | West Bromwich Albion | 2-2 | Bolton Wanderers |
| 18 Apr 1936 | Sunderland | 4-3 | Huddersfield |
| 18 Apr 1936 | Stoke City | 0-3 | Sheffield Wednesday |
| 18 Apr 1936 | Manchester City | 2-1 | Wolverhampton Wanderers |
| 18 Apr 1936 | Liverpool | 0-0 | Brentford |
| 18 Apr 1936 | Leeds United | 3-1 | Everton |
| 18 Apr 1936 | Grimsby Town | 4-1 | Derby County |
| 18 Apr 1936 | Blackburn Rovers | 3-1 | Portsmouth |
| 18 Apr 1936 | Birmingham City | 1-0 | Middlesbrough |
| 20 Apr 1936 | Wolverhampton Wanderers | 4-2 | Preston North End |
| 22 Apr 1936 | Birmingham City | 4-1 | Sheffield Wednesday |
| 22 Apr 1936 | Leeds United | 3-0 | Sunderland |
| 25 Apr 1936 | Wolverhampton Wanderers | 3-3 | Chelsea |
| 27 Apr 1936 | Arsenal | 1-1 | Chelsea |
Premier League stage 40 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics