| DATE | TEAM | TEAM | |
|---|---|---|---|
| 3 May 1947 | Chelsea | 1-4 | Sheffield United |
| 3 May 1947 | Grimsby Town | 4-0 | Middlesbrough |
| 10 May 1947 | Aston Villa | 2-1 | Blackburn Rovers |
| 10 May 1947 | Grimsby Town | 1-2 | Sunderland |
| 10 May 1947 | Huddersfield | 1-0 | Leeds United |
| 10 May 1947 | Preston North End | 1-1 | Manchester United |
| 17 May 1947 | Wolverhampton Wanderers | 3-3 | Blackburn Rovers |
| 17 May 1947 | Stoke City | 0-0 | Sunderland |
| 17 May 1947 | Brentford | 1-1 | Liverpool |
| 24 May 1947 | Everton | 1-1 | Charlton Athletic |
| 24 May 1947 | Leeds United | 0-1 | Portsmouth |
| 26 May 1947 | Brentford | 0-1 | Arsenal |
| 31 May 1947 | Sheffield United | 1-3 | Charlton Athletic |
Premier League stage 40 season 1946-1947
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics