| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 May 1995 | Milton Keynes | 0-0 | Liverpool |
| 3 May 1995 | West Ham United | 0-0 | Queens Park Rangers |
| 3 May 1995 | Southampton | 3-1 | Crystal Palace |
| 3 May 1995 | Everton | 3-3 | Chelsea |
| 3 May 1995 | Aston Villa | 1-1 | Manchester City |
| 3 May 1995 | Newcastle United | 3-3 | Tottenham Hotspur |
| 4 May 1995 | Arsenal | 0-0 | Milton Keynes |
| 6 May 1995 | Aston Villa | 2-0 | Liverpool |
| 6 May 1995 | Crystal Palace | 1-0 | West Ham United |
| 6 May 1995 | Ipswich Town | 2-0 | Coventry City |
| 6 May 1995 | Everton | 0-0 | Southampton |
Premier League stage 40 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics