| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Apr 1931 | Arsenal | 3-1 | Liverpool |
| 18 Apr 1931 | Birmingham City | 2-0 | Sheffield Wednesday |
| 18 Apr 1931 | Derby County | 6-1 | Manchester United |
| 18 Apr 1931 | Leeds United | 0-2 | Aston Villa |
| 25 Apr 1931 | Sheffield Wednesday | 1-3 | Blackburn Rovers |
| 25 Apr 1931 | Newcastle United | 1-3 | Arsenal |
| 25 Apr 1931 | Middlesbrough | 4-1 | Sheffield United |
| 25 Apr 1931 | Huddersfield | 3-0 | Derby County |
| 25 Apr 1931 | Grimsby Town | 6-2 | Blackpool |
| 25 Apr 1931 | Chelsea | 2-0 | Portsmouth |
| 25 Apr 1931 | Bolton Wanderers | 4-1 | Leicester City |
| 25 Apr 1931 | Aston Villa | 4-2 | Manchester City |
| 25 Apr 1931 | West Ham United | 0-3 | Sunderland |
Premier League stage 41 season 1930-1931
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics