| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 May 1995 | Queens Park Rangers | 2-1 | Tottenham Hotspur |
| 6 May 1995 | Nottingham Forest | 1-0 | Manchester City |
| 6 May 1995 | Leicester City | 1-1 | Chelsea |
| 6 May 1995 | Leeds United | 2-1 | Norwich City |
| 7 May 1995 | Manchester United | 1-0 | Sheffield Wednesday |
| 8 May 1995 | Blackburn Rovers | 1-0 | Newcastle United |
| 9 May 1995 | Tottenham Hotspur | 1-3 | Coventry City |
| 9 May 1995 | Leeds United | 3-1 | Crystal Palace |
| 9 May 1995 | Ipswich Town | 0-1 | Everton |
| 10 May 1995 | West Ham United | 3-0 | Liverpool |
| 10 May 1995 | Manchester United | 2-1 | Southampton |
Premier League stage 41 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics