| DATE | TEAM | TEAM | |
|---|---|---|---|
| 25 Apr 1936 | Aston Villa | 2-4 | Blackburn Rovers |
| 2 May 1936 | Stoke City | 2-1 | Liverpool |
| 2 May 1936 | Portsmouth | 2-1 | Bolton Wanderers |
| 2 May 1936 | Huddersfield | 1-0 | Sheffield Wednesday |
| 2 May 1936 | Grimsby Town | 3-1 | Manchester City |
| 2 May 1936 | Everton | 5-0 | Preston North End |
| 2 May 1936 | Chelsea | 5-1 | Blackburn Rovers |
| 2 May 1936 | Brentford | 6-0 | Derby County |
| 2 May 1936 | Birmingham City | 1-3 | West Bromwich Albion |
| 2 May 1936 | Arsenal | 2-2 | Leeds United |
| 2 May 1936 | Wolverhampton Wanderers | 4-0 | Middlesbrough |
Premier League stage 42 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics