| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Sep 1902 | Stoke City | 0-1 | Sheffield United |
| 27 Sep 1902 | Sunderland | 5-1 | Grimsby Town |
| 27 Sep 1902 | Notts County | 2-0 | Middlesbrough |
| 27 Sep 1902 | Blackburn Rovers | 0-2 | Aston Villa |
| 27 Sep 1902 | West Bromwich Albion | 6-1 | Newcastle United |
| 27 Sep 1902 | Sheffield Wednesday | 1-1 | Wolverhampton Wanderers |
| 4 Oct 1902 | Newcastle United | 6-1 | Notts County |
| 4 Oct 1902 | Bury | 1-0 | Derby County |
| 4 Oct 1902 | Middlesbrough | 4-3 | Bolton Wanderers |
| 4 Oct 1902 | Liverpool | 4-2 | Sheffield Wednesday |
| 4 Oct 1902 | Grimsby Town | 2-2 | Stoke City |
Premier League stage 5 season 1902-1903
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics