| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Sep 1994 | Aston Villa | 2-0 | Ipswich Town |
| 10 Sep 1994 | Norwich City | 0-0 | Arsenal |
| 10 Sep 1994 | Queens Park Rangers | 2-2 | Coventry City |
| 10 Sep 1994 | Manchester City | 1-1 | Crystal Palace |
| 10 Sep 1994 | Nottingham Forest | 4-1 | Sheffield Wednesday |
| 10 Sep 1994 | Blackburn Rovers | 3-0 | Everton |
| 10 Sep 1994 | Liverpool | 0-0 | West Ham United |
| 10 Sep 1994 | Milton Keynes | 2-1 | Leicester City |
| 11 Sep 1994 | Leeds United | 2-1 | Manchester United |
| 12 Sep 1994 | Tottenham Hotspur | 1-2 | Southampton |
| 17 Sep 1994 | Sheffield Wednesday | 1-1 | Manchester City |
Premier League stage 5 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics