| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Sep 1948 | Bolton Wanderers | 1-2 | Huddersfield |
| 6 Sep 1948 | Blackpool | 1-1 | Derby County |
| 6 Sep 1948 | Burnley | 1-0 | Preston North End |
| 6 Sep 1948 | Sheffield United | 2-5 | Sunderland |
| 8 Sep 1948 | Newcastle United | 2-1 | Aston Villa |
| 8 Sep 1948 | Manchester City | 1-0 | Birmingham City |
| 8 Sep 1948 | Portsmouth | 1-0 | Middlesbrough |
| 8 Sep 1948 | Wolverhampton Wanderers | 3-2 | Manchester United |
| 8 Sep 1948 | Arsenal | 1-1 | Liverpool |
| 8 Sep 1948 | Everton | 2-1 | Stoke City |
| 8 Sep 1948 | Charlton Athletic | 1-1 | Chelsea |
Premier League stage 6 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics