| DATE | TEAM | TEAM | |
|---|---|---|---|
| 21 Sep 1946 | Arsenal | 0-1 | Derby County |
| 21 Sep 1946 | Blackpool | 1-0 | Aston Villa |
| 21 Sep 1946 | Grimsby Town | 2-1 | Chelsea |
| 21 Sep 1946 | Stoke City | 3-2 | Manchester United |
| 21 Sep 1946 | Blackburn Rovers | 1-2 | Wolverhampton Wanderers |
| 23 Sep 1946 | Blackpool | 4-3 | Portsmouth |
| 25 Sep 1946 | Huddersfield | 0-0 | Sunderland |
| 25 Sep 1946 | Charlton Athletic | 5-0 | Leeds United |
| 28 Sep 1946 | Preston North End | 1-3 | Stoke City |
| 28 Sep 1946 | Sheffield United | 2-1 | Middlesbrough |
| 28 Sep 1946 | Huddersfield | 1-0 | Everton |
| 28 Sep 1946 | Bolton Wanderers | 1-2 | Grimsby Town |
Premier League stage 7 season 1946-1947
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics