| DATE | TEAM | TEAM | |
|---|---|---|---|
| 24 Sep 1994 | Crystal Palace | 0-1 | Chelsea |
| 24 Sep 1994 | Coventry City | 1-3 | Southampton |
| 24 Sep 1994 | Ipswich Town | 3-2 | Manchester United |
| 24 Sep 1994 | Tottenham Hotspur | 1-4 | Nottingham Forest |
| 24 Sep 1994 | Newcastle United | 1-1 | Liverpool |
| 24 Sep 1994 | Blackburn Rovers | 3-1 | Aston Villa |
| 24 Sep 1994 | Everton | 1-1 | Leicester City |
| 24 Sep 1994 | Queens Park Rangers | 0-1 | Milton Keynes |
| 25 Sep 1994 | West Ham United | 0-2 | Arsenal |
| 26 Sep 1994 | Sheffield Wednesday | 1-1 | Leeds United |
| 1 Oct 1994 | Arsenal | 1-2 | Crystal Palace |
Premier League stage 7 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics