| DATE | TEAM | TEAM | |
|---|---|---|---|
| 17 Sep 1955 | Manchester United | 3-2 | Preston North End |
| 17 Sep 1955 | Everton | 2-1 | Tottenham Hotspur |
| 17 Sep 1955 | Newcastle United | 4-1 | Charlton Athletic |
| 21 Sep 1955 | Birmingham City | 2-2 | Aston Villa |
| 24 Sep 1955 | Cardiff City | 1-2 | Huddersfield |
| 24 Sep 1955 | Tottenham Hotspur | 3-1 | Newcastle United |
| 24 Sep 1955 | Manchester City | 2-0 | Blackpool |
| 24 Sep 1955 | Luton Town | 0-2 | West Bromwich Albion |
| 24 Sep 1955 | Preston North End | 0-2 | Sheffield United |
| 24 Sep 1955 | Burnley | 0-0 | Manchester United |
| 24 Sep 1955 | Wolverhampton Wanderers | 2-1 | Chelsea |
| 24 Sep 1955 | Sunderland | 3-1 | Arsenal |
| 1 Oct 1955 | Bolton Wanderers | 2-1 | Wolverhampton Wanderers |
| 1 Oct 1955 | Huddersfield | 2-2 | Preston North End |
| 1 Oct 1955 | Portsmouth | 2-1 | Sunderland |
Premier League stage 9 season 1955-1956
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics