| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 Oct 1994 | Liverpool | 3-2 | Aston Villa |
| 8 Oct 1994 | Norwich City | 2-1 | Leeds United |
| 8 Oct 1994 | West Ham United | 1-0 | Crystal Palace |
| 8 Oct 1994 | Tottenham Hotspur | 1-1 | Queens Park Rangers |
| 8 Oct 1994 | Manchester City | 3-3 | Nottingham Forest |
| 8 Oct 1994 | Sheffield Wednesday | 1-0 | Manchester United |
| 8 Oct 1994 | Chelsea | 4-0 | Leicester City |
| 8 Oct 1994 | Milton Keynes | 1-3 | Arsenal |
| 9 Oct 1994 | Newcastle United | 1-1 | Blackburn Rovers |
| 10 Oct 1994 | Coventry City | 2-0 | Ipswich Town |
| 15 Oct 1994 | Leeds United | 1-1 | Tottenham Hotspur |
Premier League stage 9 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics