| DATE | STAGE 21 | ||
|---|---|---|---|
| 2010-02-06 | Real | 3 (2-0) 0 | Espanyol |
| 2010-02-06 | Valencia | 2 (2-0) 0 | Valladolid |
| 2010-02-06 | FC Barcelona | 2 (1-0) 1 | Getafe |
| 2010-02-07 | Almeria | 3 (2-1) 1 | Sporting Gijon |
| 2010-02-07 | Malaga | 0 (0-0) 0 | Deportivo |
| 2010-02-07 | Zaragoza | 2 (2-1) 1 | Sevilla |
| 2010-02-07 | Santander | 1 (1-1) 1 | Atletico |
| 2010-02-07 | Mallorca | 1 (0-0) 0 | Villarreal |
| 2010-02-07 | Bilbao | 3 (1-2) 2 | |
| 2010-02-07 | Osasuna | 1 (0-0) 0 | Teneriffa |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | FC Barcelona | 21 | 55 |
| 2 | Real | 21 | 50 |
| 3 | Valencia | 21 | 42 |
| 4 | Mallorca | 21 | 37 |
| 5 | Sevilla | 21 | 36 |
| 6 | Deportivo | 21 | 35 |
| 7 | Bilbao | 20 | 32 |
| 8 | Getafe | 21 | 31 |
| 9 | Osasuna | 21 | 29 |
| 10 | Villarreal | 21 | 26 |
| 11 | Santander | 21 | 25 |
| 12 | Atletico | 21 | 24 |
| 13 | Sporting Gijon | 21 | 24 |
| 14 | Espanyol | 21 | 23 |
| 15 | Almeria | 21 | 22 |
| 16 | Malaga | 20 | 20 |
| 17 | Zaragoza | 21 | 20 |
| 18 | Valladolid | 21 | 18 |
| 19 | Teneriffa | 21 | 17 |
| 20 | 21 | 11 |
Primera Division football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics