| DATE | STAGE 38 | ||
|---|---|---|---|
| 2009-05-30 | Deportivo | 1 (1-0) 1 | FC Barcelona |
| 2009-05-30 | Mallorca | 2 (1-2) 3 | Villarreal |
| 2009-05-30 | Valencia | 2 (1-0) 0 | Bilbao |
| 2009-05-30 | Atletico | 3 (2-0) 0 | Almeria |
| 2009-05-31 | Osasuna | 2 (1-1) 1 | Real |
| 2009-05-31 | Numancia | 0 (0-0) 2 | Sevilla |
| 2009-05-31 | Espanyol | 3 (2-0) 0 | Malaga |
| 2009-05-31 | Betis | 1 (0-1) 1 | Valladolid |
| 2009-05-31 | Santander | 1 (1-1) 1 | Getafe |
| 2009-05-31 | Sporting Gijon | 2 (0-1) 1 | Recreativo |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | FC Barcelona | 38 | 87 |
| 2 | Real | 37 | 75 |
| 3 | Sevilla | 38 | 70 |
| 4 | Atletico | 38 | 67 |
| 5 | Villarreal | 38 | 65 |
| 6 | Valencia | 38 | 62 |
| 7 | Deportivo | 38 | 58 |
| 8 | Malaga | 38 | 55 |
| 9 | Mallorca | 38 | 51 |
| 10 | Espanyol | 38 | 47 |
| 11 | Almeria | 38 | 46 |
| 12 | Bilbao | 38 | 44 |
| 13 | Santander | 36 | 43 |
| 14 | Osasuna | 37 | 43 |
| 15 | Valladolid | 38 | 43 |
| 16 | Sporting Gijon | 38 | 43 |
| 17 | Getafe | 38 | 42 |
| 18 | Betis | 38 | 42 |
| 19 | Numancia | 38 | 35 |
| 20 | Recreativo | 38 | 33 |
Primera Division football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics