| DATE | STAGE 36 | ||
|---|---|---|---|
| 2008-05-07 | Recreativo | 0 (0-0) 2 | Villarreal |
| 2008-05-07 | Betis | 1 (0-0) 1 | Valladolid |
| 2008-05-07 | Mallorca | 2 (1-0) 1 | Osasuna |
| 2008-05-07 | Real | 4 (2-0) 1 | FC Barcelona |
| 2008-05-07 | Valencia | 1 (1-0) 0 | Zaragoza |
| 2008-05-07 | Santander | 0 (0-1) 3 | Sevilla |
| 2008-05-07 | Deportivo | 1 (0-0) 0 | Levante |
| 2008-05-07 | Murcia | 1 (1-1) 2 | Bilbao |
| 2008-05-07 | Getafe | 4 (1-2) 2 | Almeria |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Real | 36 | 81 |
| 2 | Villarreal | 36 | 71 |
| 3 | FC Barcelona | 36 | 64 |
| 4 | Sevilla | 35 | 57 |
| 5 | Santander | 36 | 56 |
| 6 | Atletico | 34 | 55 |
| 7 | Deportivo | 36 | 53 |
| 8 | Mallorca | 36 | 50 |
| 9 | Bilbao | 35 | 49 |
| 10 | Almeria | 36 | 49 |
| 11 | Espanyol | 35 | 48 |
| 12 | Betis | 35 | 46 |
| 13 | Getafe | 36 | 45 |
| 14 | Valencia | 36 | 45 |
| 15 | Valladolid | 36 | 43 |
| 16 | Osasuna | 36 | 40 |
| 17 | Recreativo | 35 | 40 |
| 18 | Zaragoza | 36 | 39 |
| 19 | Murcia | 35 | 29 |
| 20 | Levante | 36 | 26 |
Primera Division football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics