Kuber online shopping| DATE | TEAM | TEAM | |
|---|---|---|---|
| 19 Sep 1981 | Atletico de Madrid | 2-0 | Athletic de Bilbao |
| 20 Sep 1981 | Racing de Santander | 2-1 | Real Betis Sevilla |
| 20 Sep 1981 | FC Barcelona | 4-0 | Cadiz CF |
| 20 Sep 1981 | Real Zaragoza | 2-0 | Valencia CF |
| 20 Sep 1981 | Real Valladolid | 2-1 | Sporting Gijon |
| 20 Sep 1981 | Sevilla FC | 2-3 | Osasuna |
| 20 Sep 1981 | Real Sociedad | 3-1 | Real Madrid |
| 20 Sep 1981 | Hercules Alicante CF | 2-0 | Espanyol Barcelona |
| 20 Sep 1981 | CD Castellon | 1-1 | Las Palmas |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 2 | Real Sociedad | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | Atletico de Madrid | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4 | Real Zaragoza | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Hercules Alicante CF | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 6 | Osasuna | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 7 | Racing de Santander | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Real Valladolid | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 | Las Palmas | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10 | CD Castellon | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | Sevilla FC | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 12 | Real Betis Sevilla | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 13 | Sporting Gijon | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Real Madrid | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 15 | Athletic de Bilbao | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Valencia CF | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | Espanyol Barcelona | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18 | Cadiz CF | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Primera Division stage 1 season 1981-1982
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics