| DATE | TEAM | TEAM | |
|---|---|---|---|
| 11 Sep 1971 | Atletico de Madrid | 5-0 | CD Sabadell |
| 11 Sep 1971 | Malaga CF | 2-0 | Deportivo la Coruna |
| 11 Sep 1971 | Las Palmas | 1-1 | Valencia CF |
| 11 Sep 1971 | Sporting Gijon | 3-2 | Athletic de Bilbao |
| 12 Sep 1971 | Real Betis Sevilla | 1-1 | Celta Vigo |
| 12 Sep 1971 | Espanyol Barcelona | 3-0 | FC Barcelona |
| 12 Sep 1971 | Real Sociedad | 3-1 | FC Granada |
| 12 Sep 1971 | FC Burgos | 1-2 | Real Madrid |
| 12 Sep 1971 | Cordoba | 1-1 | Sevilla FC |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Gijon | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 2 | Real Madrid | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 3 | Espanyol Barcelona | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 4 | Sevilla FC | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 5 | Celta Vigo | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 6 | Las Palmas | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 7 | Atletico de Madrid | 2 | 1 | 0 | 1 | 6 | 2 | 2 |
| 8 | FC Barcelona | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 9 | FC Granada | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 10 | Valencia CF | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 11 | Malaga CF | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 12 | Deportivo la Coruna | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 13 | Real Sociedad | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 14 | Cordoba | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 15 | Real Betis Sevilla | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 16 | Athletic de Bilbao | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
| 17 | FC Burgos | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 18 | CD Sabadell | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Primera Division stage 2 season 1971-1972
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics