| DATE | TEAM | TEAM | |
|---|---|---|---|
| 31 Aug 1998 | Real Madrid | 4-1 | Villarreal CF |
| 12 Sep 1998 | Athletic de Bilbao | 2-0 | Racing de Santander |
| 12 Sep 1998 | Villarreal CF | 1-1 | Celta Vigo |
| 12 Sep 1998 | Real Valladolid | 0-1 | Real Madrid |
| 12 Sep 1998 | Deportivo la Coruna | 1-0 | Valencia CF |
| 12 Sep 1998 | FC Barcelona | 1-0 | CF Extremadura |
| 12 Sep 1998 | Atletico de Madrid | 2-0 | FC Salamanca |
| 12 Sep 1998 | Real Betis Sevilla | 1-3 | Real Zaragoza |
| 12 Sep 1998 | CD Tenerife | 2-2 | Real Sociedad |
| 13 Sep 1998 | Real Oviedo | 1-0 | Deportivo Alaves |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 3 | 3 | 0 | 0 | 8 | 2 | 9 |
| 2 | Real Zaragoza | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 3 | Real Oviedo | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 4 | FC Barcelona | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 5 | Deportivo la Coruna | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 6 | Atletico de Madrid | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 7 | Espanyol Barcelona | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 8 | Athletic de Bilbao | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 9 | Valencia CF | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 10 | Real Sociedad | 2 | 0 | 2 | 0 | 5 | 5 | 2 |
| 11 | Celta Vigo | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 12 | Palma de Mallorca | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | CD Tenerife | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 14 | Deportivo Alaves | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 15 | Real Valladolid | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 16 | CF Extremadura | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 17 | Real Betis Sevilla | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 18 | Racing de Santander | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 19 | Villarreal CF | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 20 | FC Salamanca | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
Primera Division stage 2 season 1998-1999
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics