| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Sep 1991 | Athletic de Bilbao | 1-4 | Real Madrid |
| 14 Sep 1991 | Osasuna | 1-0 | Palma de Mallorca |
| 14 Sep 1991 | Real Oviedo | 2-0 | Real Sociedad |
| 14 Sep 1991 | FC Barcelona | 3-1 | Real Zaragoza |
| 14 Sep 1991 | Valencia CF | 1-1 | FC Burgos |
| 15 Sep 1991 | Real Valladolid | 1-2 | CD Logrones |
| 15 Sep 1991 | Atletico de Madrid | 3-0 | Espanyol Barcelona |
| 15 Sep 1991 | Sevilla FC | 2-1 | Sporting Gijon |
| 15 Sep 1991 | CD Tenerife | 2-3 | Albacete Palomie |
| 15 Sep 1991 | Cadiz CF | 1-0 | Deportivo la Coruna |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atletico de Madrid | 3 | 3 | 0 | 0 | 7 | 0 | 6 |
| 2 | Sevilla FC | 3 | 3 | 0 | 0 | 8 | 3 | 6 |
| 3 | Real Madrid | 3 | 3 | 0 | 0 | 6 | 1 | 6 |
| 4 | Real Oviedo | 3 | 2 | 1 | 0 | 3 | 0 | 5 |
| 5 | FC Barcelona | 3 | 2 | 0 | 1 | 7 | 5 | 4 |
| 6 | Sporting Gijon | 3 | 2 | 0 | 1 | 5 | 4 | 4 |
| 7 | Albacete Palomie | 3 | 2 | 0 | 1 | 4 | 4 | 4 |
| 8 | CD Logrones | 3 | 2 | 0 | 1 | 4 | 5 | 4 |
| 9 | Osasuna | 3 | 2 | 0 | 1 | 3 | 4 | 4 |
| 10 | CD Tenerife | 3 | 1 | 1 | 1 | 6 | 4 | 3 |
| 11 | FC Burgos | 3 | 1 | 1 | 1 | 5 | 3 | 3 |
| 12 | Valencia CF | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| 13 | Cadiz CF | 3 | 1 | 0 | 2 | 2 | 3 | 2 |
| 14 | Real Zaragoza | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
| 15 | Deportivo la Coruna | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| 16 | Palma de Mallorca | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
| 17 | Espanyol Barcelona | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| 18 | Real Sociedad | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
| 19 | Real Valladolid | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| 20 | Athletic de Bilbao | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
Primera Division stage 3 season 1991-1992
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics