| DATE | STAGE 38 | ||
|---|---|---|---|
| 2009-05-31 | Genoa CFC | 4 (1-1) 1 | Lecce |
| 2009-05-31 | Reggina | 1 (1-0) 1 | Siena |
| 2009-05-31 | Bologna FC | 3 (2-0) 1 | Catania |
| 2009-05-31 | Fiorentina | 0 (0-0) 2 | AC Milan |
| 2009-05-31 | Udinese Calcio | 6 (3-0) 2 | Cagliari |
| 2009-05-31 | SSC Napoli | 3 (3-0) 0 | Chievo |
| 2009-05-31 | Juventus | 2 (1-0) 0 | Lazio |
| 2009-05-31 | Internazionale | 4 (2-2) 3 | Atalanta BC |
| 2009-05-31 | AS Roma | 3 (1-1) 2 | Torino |
| 2009-05-31 | Palermo | 2 (2-1) 2 | Sampdoria |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Internazionale | 36 | 83 |
| 2 | AC Milan | 36 | 73 |
| 3 | Juventus | 36 | 70 |
| 4 | Genoa CFC | 36 | 64 |
| 5 | Fiorentina | 36 | 64 |
| 6 | Udinese Calcio | 37 | 57 |
| 7 | Palermo | 36 | 56 |
| 8 | AS Roma | 36 | 56 |
| 9 | Lazio | 38 | 50 |
| 10 | Cagliari | 36 | 49 |
| 11 | SSC Napoli | 36 | 45 |
| 12 | Sampdoria | 37 | 45 |
| 13 | Atalanta BC | 36 | 45 |
| 14 | Siena | 36 | 41 |
| 15 | Catania | 36 | 40 |
| 16 | Bologna FC | 36 | 38 |
| 17 | Chievo | 36 | 36 |
| 18 | Torino | 36 | 33 |
| 19 | Reggina | 38 | 31 |
| 20 | Lecce | 36 | 28 |
Serie A football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics