| DATE | STAGE 1 | ||
|---|---|---|---|
| 2010-08-28 | AS Roma | 0 (0-0) 0 | AC Cesena |
| 2010-08-28 | Udinese Calcio | 0 (0-0) 1 | Genoa CFC |
| 2010-08-29 | Chievo | 2 (1-1) 1 | Catania |
| 2010-08-29 | Fiorentina | 1 (0-1) 1 | SSC Napoli |
| 2010-08-29 | AS Bari | 1 (1-0) 0 | Juventus |
| 2010-08-29 | Parma AC | 2 (2-0) 0 | Brescia Calcio |
| 2010-08-29 | Sampdoria | 2 (0-0) 0 | Lazio |
| 2010-08-29 | AC Milan | 4 (3-0) 0 | Lecce |
| 2010-08-29 | AS Roma | 0 (0-0) 0 | AC Cesena |
| 2010-08-29 | Palermo | 0 (0-0) 0 | Cagliari |
| 2010-08-30 | Bologna FC | 0 (0-0) 0 | Internazionale |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | AC Milan | 1 | 3 |
| 2 | Sampdoria | 1 | 3 |
| 3 | Parma AC | 1 | 3 |
| 4 | Chievo | 1 | 3 |
| 5 | Genoa CFC | 1 | 3 |
| 6 | AS Bari | 1 | 3 |
| 7 | AS Roma | 2 | 2 |
| 8 | AC Cesena | 2 | 2 |
| 9 | SSC Napoli | 1 | 1 |
| 10 | Fiorentina | 1 | 1 |
| 11 | Cagliari | 1 | 1 |
| 12 | Internazionale | 1 | 1 |
| 13 | Bologna FC | 1 | 1 |
| 14 | Palermo | 1 | 1 |
| 15 | Catania | 1 | 0 |
| 16 | Juventus | 1 | 0 |
| 17 | Udinese Calcio | 1 | 0 |
| 18 | Lazio | 1 | 0 |
| 19 | Brescia Calcio | 1 | 0 |
| 20 | Lecce | 1 | 0 |
Serie A football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics