| DATE | STAGE 11 | ||
|---|---|---|---|
| 2009-10-31 | Juventus | 2 (1-0) 3 | SSC Napoli |
| 2009-10-31 | AC Milan | 2 (1-0) 0 | Parma AC |
| 2009-11-01 | Cagliari | 3 (3-0) 0 | Atalanta BC |
| 2009-11-01 | Palermo | 0 (0-0) 0 | Genoa CFC |
| 2009-11-01 | Livorno | 0 (0-0) 2 | Internazionale |
| 2009-11-01 | Chievo | 1 (0-1) 1 | Udinese Calcio |
| 2009-11-01 | Fiorentina | 3 (1-0) 1 | Catania |
| 2009-11-01 | Sampdoria | 0 (0-0) 0 | AS Bari |
| 2009-11-01 | AS Roma | 2 (1-1) 1 | Bologna |
| 2009-11-01 | Siena | 1 (1-1) 1 | Lazio |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Internazionale | 11 | 28 |
| 2 | Sampdoria | 11 | 21 |
| 3 | AC Milan | 11 | 19 |
| 4 | Juventus | 10 | 18 |
| 5 | Fiorentina | 11 | 18 |
| 6 | Udinese Calcio | 12 | 18 |
| 7 | SSC Napoli | 11 | 17 |
| 8 | Genoa CFC | 11 | 17 |
| 9 | Parma AC | 11 | 17 |
| 10 | Cagliari | 11 | 16 |
| 11 | Palermo | 11 | 16 |
| 12 | AS Bari | 11 | 15 |
| 13 | Chievo | 11 | 15 |
| 14 | AS Roma | 11 | 14 |
| 15 | Lazio | 11 | 11 |
| 16 | Atalanta BC | 11 | 9 |
| 17 | Livorno | 11 | 9 |
| 18 | Catania | 11 | 7 |
| 19 | Bologna FC | 8 | 6 |
| 20 | Siena | 11 | 6 |
| 21 | Bologna | 3 | 3 |
Serie A football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics