| DATE | TEAM | TEAM | |
|---|---|---|---|
| 19 Sep 1948 | Genoa CFC | 7-1 | Padova |
| 19 Sep 1948 | Lucchese Libertas | 3-1 | Triestina |
| 19 Sep 1948 | Modena FC | 0-0 | Livorno |
| 19 Sep 1948 | Bologna FC | 1-2 | AS Roma |
| 19 Sep 1948 | AC Fiorentina | 0-3 | US Citta di Palermo |
| 19 Sep 1948 | AS Bari | 0-2 | AC Milan |
| 19 Sep 1948 | Torino | 4-1 | Pro Patria |
| 19 Sep 1948 | SS Lazio | 0-4 | FC Juventus |
| 19 Sep 1948 | FC Internazionale | 4-2 | UC Sampdoria |
| 19 Sep 1948 | Novara | 2-0 | Atalanta BC |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atalanta BC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Genoa CFC | 1 | 1 | 0 | 0 | 7 | 1 | 2 |
| 3 | AS Roma | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 4 | FC Internazionale | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 5 | FC Juventus | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 6 | SS Lazio | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 7 | AC Milan | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 8 | UC Sampdoria | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 9 | Torino | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 10 | AS Bari | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11 | AC Fiorentina | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12 | Padova | 1 | 0 | 0 | 1 | 1 | 7 | 0 |
| 13 | Bologna FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Livorno | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Modena FC | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Pro Patria | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 17 | Triestina | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 18 | US Citta di Palermo | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 19 | Lucchese Libertas | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 20 | Novara | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Serie A stage 1 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics