| DATE | TEAM | TEAM | |
|---|---|---|---|
| 9 Sep 1951 | FC Internazionale | 5-1 | Triestina |
| 9 Sep 1951 | Novara | 1-2 | AC Milan |
| 9 Sep 1951 | Lucchese Libertas | 2-0 | Atalanta BC |
| 9 Sep 1951 | US Citta di Palermo | 2-0 | AC Fiorentina |
| 9 Sep 1951 | Pro Patria | 2-2 | Padova |
| 9 Sep 1951 | Bologna FC | 1-0 | Legnano |
| 9 Sep 1951 | Udinese Calcio | 1-1 | SSC Napoli |
| 9 Sep 1951 | UC Sampdoria | 4-0 | SS Lazio |
| 9 Sep 1951 | FC Juventus | 1-1 | Spal |
| 9 Sep 1951 | Como Calcio | 1-0 | Torino |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Internazionale | 1 | 1 | 0 | 0 | 5 | 1 | 2 |
| 2 | UC Sampdoria | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 3 | US Citta di Palermo | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4 | Lucchese Libertas | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | AC Milan | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 6 | Bologna FC | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Como Calcio | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Padova | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Pro Patria | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | FC Juventus | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | SSC Napoli | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Udinese Calcio | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Spal | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | Novara | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Torino | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Legnano | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Atalanta BC | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18 | AC Fiorentina | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 19 | Triestina | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| 20 | SS Lazio | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Serie A stage 1 season 1951-1952
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics