| DATE | TEAM | TEAM | |
|---|---|---|---|
| 26 Sep 1948 | Atalanta BC | 3-2 | Torino |
| 26 Sep 1948 | US Citta di Palermo | 2-1 | AC Milan |
| 26 Sep 1948 | Livorno | 2-2 | Genoa CFC |
| 26 Sep 1948 | Bologna FC | 2-0 | Pro Patria |
| 26 Sep 1948 | Padova | 2-0 | SS Lazio |
| 26 Sep 1948 | UC Sampdoria | 2-1 | AS Bari |
| 26 Sep 1948 | FC Juventus | 3-2 | AC Fiorentina |
| 26 Sep 1948 | FC Internazionale | 5-0 | Novara |
| 26 Sep 1948 | AS Roma | 4-2 | Triestina |
| 26 Sep 1948 | Lucchese Libertas | 1-0 | Modena FC |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atalanta BC | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 2 | Genoa CFC | 2 | 1 | 1 | 0 | 9 | 3 | 3 |
| 3 | AS Roma | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
| 4 | FC Internazionale | 2 | 2 | 0 | 0 | 9 | 2 | 4 |
| 5 | FC Juventus | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
| 6 | SS Lazio | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| 7 | AC Milan | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 8 | UC Sampdoria | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
| 9 | Torino | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 10 | AS Bari | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 11 | AC Fiorentina | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
| 12 | Padova | 2 | 1 | 0 | 1 | 3 | 7 | 2 |
| 13 | Bologna FC | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 14 | Livorno | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 15 | Modena FC | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 16 | Pro Patria | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 17 | Triestina | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| 18 | US Citta di Palermo | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 19 | Lucchese Libertas | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 20 | Novara | 2 | 1 | 0 | 1 | 2 | 5 | 2 |
Serie A stage 2 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics