| DATE | TEAM | TEAM | |
|---|---|---|---|
| 20 Sep 1953 | Atalanta BC | 0-2 | FC Internazionale |
| 20 Sep 1953 | Genoa CFC | 1-3 | FC Juventus |
| 20 Sep 1953 | SS Lazio | 1-1 | Legnano |
| 20 Sep 1953 | AC Milan | 0-0 | Novara |
| 20 Sep 1953 | Torino | 0-2 | SSC Napoli |
| 20 Sep 1953 | AC Fiorentina | 2-0 | AS Roma |
| 20 Sep 1953 | Triestina | 3-1 | Bologna FC |
| 20 Sep 1953 | US Citta di Palermo | 4-0 | Udinese Calcio |
| 20 Sep 1953 | Spal | 2-1 | UC Sampdoria |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atalanta BC | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2 | Genoa CFC | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| 3 | AS Roma | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 4 | FC Internazionale | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 5 | FC Juventus | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 6 | SS Lazio | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 7 | AC Milan | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 8 | SSC Napoli | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| 9 | UC Sampdoria | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 10 | Torino | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 11 | Udinese Calcio | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 12 | AC Fiorentina | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 13 | Bologna FC | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 14 | Triestina | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 15 | Legnano | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 16 | US Citta di Palermo | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 17 | Novara | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 18 | Spal | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
Serie A stage 2 season 1953-1954
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics