| DATE | TEAM | TEAM | |
|---|---|---|---|
| 11 Sep 1994 | US Cagliari | 1-1 | AC Milan |
| 11 Sep 1994 | Genoa CFC | 1-1 | AC Fiorentina |
| 11 Sep 1994 | FC Internazionale | 0-1 | AS Roma |
| 11 Sep 1994 | Reggiana | 0-2 | UC Sampdoria |
| 11 Sep 1994 | FC Juventus | 2-0 | AS Bari |
| 11 Sep 1994 | Cremonese | 2-0 | SSC Napoli |
| 11 Sep 1994 | SS Lazio | 3-0 | Torino |
| 11 Sep 1994 | Foggia | 3-1 | Brescia Calcio |
| 11 Sep 1994 | Padova | 0-3 | Parma AC |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | UC Sampdoria | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| 2 | Parma AC | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| 3 | SS Lazio | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 4 | Foggia | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 5 | FC Juventus | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 6 | AC Fiorentina | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 7 | AS Roma | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 8 | AC Milan | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 9 | FC Internazionale | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 10 | Cremonese | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 11 | SSC Napoli | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 12 | US Cagliari | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 13 | Genoa CFC | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 14 | Brescia Calcio | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 15 | Reggiana | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 16 | AS Bari | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 17 | Torino | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| 18 | Padova | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Serie A stage 2 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics